COMPACT + POWERFUL: Introducing the revolutionary Tiny Monster Concept Series LED Performance Bulbs. You will be amazed by the power output of such a compact bulb. Conversion of headlights and fog lights to LED has never been easier.
Concept Series LED Performance Bulbs. Get both a sleek look and improved visibility for safer driving at night with these powerful LED bulbs. With a combined output of 6,000 lumens, these bulbs easily outperform halogen bulbs and even the average quality LED bulbs on the market. Our patented, integrated heat sink design is a breakthrough for headlight and fog light conversions which brings a real Plug & Play experience to users. Converting to LED is as easy as replacing a stock bulb.
Concept Series LED Performance Bulbs. Get both a sleek look and improved visibility for safer driving at night with these powerful LED bulbs. With a combined output of 6,000 lumens, these bulbs easily outperform halogen bulbs and even the average quality LED bulbs on the market. Our patented, integrated heat sink design is a breakthrough for headlight and fog light conversions which brings a real Plug & Play experience to users. Converting to LED is as easy as replacing a stock bulb.
- Each kit produces a powerful 6,000 lumen light output
- Precision optics designed for long range visibility and zero glare
- Patented INTGCool integrated heat sink allowing for plug & play installation as easy as replacing a stock bulb
- SmartDrive technology with built-in advance
- Temperature regulation provides dependable operation at full intensity
- TopAim bulb head 360degree rotates for optimal beam pattern
- Durable and shock resistant build for all weather driving
Information:
Anti-Flicker Harness maybe required on certain application with CANBUS or PWM system.Application Summary:
| Year | Make/Model |
|---|---|
| 2013-2018 | Acura ILX |
| 2004-2013 | Acura MDX |
| 2007-2018 | Acura RDX |
| 2005-2012 | Acura RL |
| 2002-2004 | Acura RSX |
| 2007-2014 | Acura TL |
| 2004-2014 | Acura TSX |
| 2010-2013 | Acura ZDX |
| 2015-2019 | Alfa Romeo 4C |
| 2017-2024 | Alfa Romeo Giulia |
| 2018-2024 | Alfa Romeo Stelvio |
| 2008-2012 | Aprilia Mana 850 |
| 2009-2013 | Aprilia Mana 850 GT ABS |
| 2007 | Aprilia Pegaso 650 |
| 2007 | Aprilia Pegaso 650 Factory |
| 2006-2007 | Aprilia Pegaso 650 Trail |
| 2006-2007 | Aprilia RS 125 |
| 2009 | Aprilia RS 125 |
| 2006-2007 | Aprilia RS 50 |
| 2006-2009 | Aprilia RSV 1000 R |
| 2006-2009 | Aprilia RSV 1000 R Factory |
| 2010 | Aprilia RSV4 Factory |
| 2013 | Aprilia RSV4 Factory APRC ABS |
| 2011-2012 | Aprilia RSV4 Factory SE |
| 2010-2012 | Aprilia RSV4 R |
| 2013 | Aprilia RSV4 R APRC ABS |
| 2009-2011 | Aprilia Sportcity 50 |
| 2012-2013 | Aprilia SR 50 |
| 2002-2004 | Aprilia SR 50 Ditech |
| 2006-2011 | Aprilia SR 50 R Factory |
| 2013 | Aprilia SR 50 R Replica SBK |
| 2013 | Aprilia SR Motard 50 |
| 2006-2011 | Aprilia Tuono 1000 R |
| 2007-2010 | Aprilia Tuono 1000 R Factory |
| 2015 | Arctic Cat Bearcat 2000 LT |
| 2015 | Arctic Cat Bearcat 2000 XT |
| 2015 | Arctic Cat Bearcat 2000 XTE |
| 2015 | Arctic Cat Bearcat 5000 XT |
| 2015 | Arctic Cat Bearcat 5000 XT GS |
| 2015 | Arctic Cat Bearcat 5000 XT Limited |
| 2010-2014 | Arctic Cat Bearcat 570 |
| 2009-2010 | Arctic Cat Bearcat 570 Long Track |
| 2009-2014 | Arctic Cat Bearcat 570 XT |
| 2009-2014 | Arctic Cat Bearcat Z1 XT |
| 2012-2014 | Arctic Cat Bearcat Z1 XT GS |
| 2012-2014 | Arctic Cat Bearcat Z1 XT Limited |
| 2007-2008 | Arctic Cat F1000 EFI |
| 2007-2008 | Arctic Cat F1000 EFI LXR |
| 2007-2009 | Arctic Cat F1000 EFI Sno Pro |
| 2013-2014 | Arctic Cat F5 |
| 2007-2009 | Arctic Cat F5 EFI |
| 2007-2011 | Arctic Cat F5 EFI LXR |
| 2012 | Arctic Cat F5 LXR |
| 2008-2014 | Arctic Cat F570 |
| 2010-2011 | Arctic Cat F6 EFI Sno Pro |
| 2007-2010 | Arctic Cat F8 EFI |
| 2007-2011 | Arctic Cat F8 EFI LXR |
| 2009 | Arctic Cat F8 EFI LXR LE |
| 2007-2011 | Arctic Cat F8 EFI Sno Pro |
| 2007 | Arctic Cat F8 EFI Sno Pro Tony Stewart |
| 2011 | Arctic Cat F8 EXT |
| 2010-2011 | Arctic Cat F8 Sno Pro Limited |
| 2004 | Arctic Cat Firecat 600 |
| 2004-2006 | Arctic Cat Firecat 600 EFI |
| Attributes | |
| Add-On | 20112, 20112 |
| Amp Draw per Bulb | 1.3 Amps @ 13V DC, 1.3 Amps @ 13V DC |
| Amperage Rating | 1.3 Amps @ 13V DC |
| Average Rated Life | 2 |
| Beam Type | Low Beam, High Beam Low Beam |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Color | White |
| Color Temperature | 6,500 Kelvin, 6,500 Kelvin, 6,000 |
| Country of Origin (Primary) | CN |
| Hazardous Material Code | N |
| IP Rating | IP67, IP67 |
| LED Color | White |
| Life Cycle Status Code | Available to Order |
| Light Output | 6,000 Lumen per kit, 6,000 Lumen per kit |
| NAFTA Preference Criterion Code | B |
| Operating Voltage | 7.5-16 DC Voltage, 8-40 DC Voltage |
| Power Consumption | 18 Watt, 18 Watt |
| SDR Required Flag | N |
| Voltage | 7.5-36 |
| Warranty Time | 2 |
| GTIN | 00653341820600 |