DIFFERENTIAL REBUILD KIT FOR AFTERMARKET POWERTRAX UNITS; DRIVER FOR 9204442700, 9204443000, 9204443020
For vehicles that are driven daily, the Powertrax No-Slip Traction System is the latest design in quiet traction-adding differential technology. It combines the automatic street-friendly smooth operation of a limited-slip differential with the traction performance of a locking differential. The Powertrax No-Slip locker easily installs in to your differential carrier using basic tools and without affecting your ring and pinion settings. Powertrax Grip-Lok, Lock-Right Lockers and No-Slip Traction Systems automatically provide 100% traction on-demand, under the toughest circumstances. The Powertrax Grip-Pro and Grip-LS performance limited slips offer smooth dependable torque transfer and traction for the best of both worlds!
For vehicles that are driven daily, the Powertrax No-Slip Traction System is the latest design in quiet traction-adding differential technology. It combines the automatic street-friendly smooth operation of a limited-slip differential with the traction performance of a locking differential. The Powertrax No-Slip locker easily installs in to your differential carrier using basic tools and without affecting your ring and pinion settings. Powertrax Grip-Lok, Lock-Right Lockers and No-Slip Traction Systems automatically provide 100% traction on-demand, under the toughest circumstances. The Powertrax Grip-Pro and Grip-LS performance limited slips offer smooth dependable torque transfer and traction for the best of both worlds!
- Complete Powertrax Solution: The Powertrax differential rebuild kit includes all essential components for restoring peak performance and reliability to your drivetrain.
- Durable Components by Powertrax: Precision-engineered parts in the Powertrax rebuild kit ensure lasting durability, reducing downtime and maintenance costs.
- Restore Efficiency with Powertrax: This comprehensive rebuild kit delivers smoother operation and improved power delivery for enhanced vehicle performance.
Information:
Driver,ExtTooth, DEQ,4241019Application Summary:
| Year | Make/Model |
|---|---|
| 1969-1974 | Chevrolet Blazer |
| 1975-1977 | Chevrolet C10 |
| 1967 | Chevrolet C10 Panel |
| 1967-1974 | Chevrolet C10 Pickup |
| 1984-1985 | Chevrolet Camaro |
| 1992-1994 | Chevrolet Camaro |
| 1980-1982 | Chevrolet Corvette |
| 1967-1972 | Chevrolet G10 Van |
| 1975-1980 | Chevrolet K10 |
| 1960-1974 | Chevrolet K10 Pickup |
| 1967-1980 | Chevrolet K10 Suburban |
| 1975-1980 | Chevrolet K20 |
| 1967 | Chevrolet K20 Panel |
| 1962-1974 | Chevrolet K20 Pickup |
| 1967-1980 | Chevrolet K20 Suburban |
| 1977-1980 | Chevrolet K30 |
| 1968-1974 | Chevrolet K30 Pickup |
| 1975-1980 | Chevrolet K5 Blazer |
| 1960-1966 | Chevrolet Suburban |
| 1994-2002 | Dodge Ram 1500 |
| 1994-2002 | Dodge Ram 2500 |
| 1974-1993 | Dodge Ramcharger |
| 1975-1977 | Dodge W100 |
| 1984 | Dodge W100 |
| 1986-1989 | Dodge W100 |
| 1957-1959 | Dodge W100 Pickup |
| 1968-1974 | Dodge W100 Pickup |
| 1960-1967 | Dodge W100 Series |
| 1977-1993 | Dodge W150 |
| 1975-1980 | Dodge W200 |
| 1957-1959 | Dodge W200 Pickup |
| 1968-1974 | Dodge W200 Pickup |
| 1960-1967 | Dodge W200 Series |
| 1981-1993 | Dodge W250 |
| 1971-1996 | Ford Bronco |
| 1969-1975 | Ford E-100 Econoline |
| 1975-1979 | Ford E-150 Econoline |
| 1975-1979 | Ford E-150 Econoline Club Wagon |
| 1948-1952 | Ford F-1 |
| 1953 | Ford F-100 |
| 1967-1983 | Ford F-100 |
| 1975-1996 | Ford F-150 |
| 1967-1990 | Ford F-250 |
| 1975-1977 | GMC C15 |
| 1967-1974 | GMC C15/C1500 Pickup |
| 1967-1968 | GMC C15/C1500 Suburban |
| 1967-1972 | GMC G15/G1500 Van |
| 1964-1966 | GMC G1500 |
| 1970-1980 | GMC Jimmy |
| 1966 | GMC K1000 |
| 1966 | GMC K1000 Pickup |
| 1975-1978 | GMC K15 |
| 1975-1978 | GMC K15 Suburban |
| 1966-1974 | GMC K15/K1500 Pickup |
| 1967-1974 | GMC K15/K1500 Suburban |
| 1979 | GMC K1500 |
| 1979-1980 | GMC K1500 Suburban |
| 1975-1978 | GMC K25 |
| 1975-1978 | GMC K25 Suburban |
| 1967-1974 | GMC K25/K2500 Pickup |
| 1967-1974 | GMC K25/K2500 Suburban |
| 1979-1980 | GMC K2500 |
| 1979-1980 | GMC K2500 Suburban |
| 1960-1966 | GMC Suburban |
| 1974 | International 100 |
| 1966 | International 1100A |
| 1967 | International 1100B |
| 1968 | International 1100C |
| 1969-1970 | International 1100D |
| 1971-1973 | International 1110 |
| 1966 | International 1200A |
| 1967 | International 1200B |
| 1968 | International 1200C |
| 1969-1970 | International 1200D |
| Attributes | |
| App/Model | Dana 44 Standard |
| California Proposition 65 | WARNING: Cancer - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | CN |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8708504110 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Taxonomy A | LD Differential |
| Taxonomy B | Carriers & Spools, Carrier Internal Kits & Components, Dana 44 Standard |
| Taxonomy C | No-Slip Rebuild Components |
| Taxonomy D | Drivers |
| Type | Mechanical Locker |
| Used In No Slip Units | 9204442700, 9204443000, 9204443020, 9204442700, 9204443000 |
| GTIN | 00698231885123 |